Ph.D. CENTRE
Ph.D Holders At JPIP( faculty and students at research centre) since the inception
Sr. No. | Title | Names of the Researchers | Guides | Year Ph. D. Awarded | Centre Of Research |
---|---|---|---|---|---|
1 | An Experimental study of process of leadership among secondary school children | Dr. V.V.Pendse | Prof. V.K.Kothurkar | 1961 | Dept of Psychology, SPPU |
2 | A study of Achievement Motivation among the young Adolescent Boys in Pune city | Dr. V.S.Tamhankar | Prof. V.K.Kothurkar | 1967 | Dept of Psychology, SPPU |
3 | Creativity in relation to Intelligence and Personality Factor | Dr. Usha Khire | Prof. V.K.Kothurkar | 1970 | Dept of Psychology, SPPU |
4 | An Experimental study of some methods of Training in Creativity | Dr. Ashok Nirpharake | Prof. V.K.Kothurkar | 1977 | Dept of Psychology, SPPU |
5 | An Experimental Analytical study of the acquisition of Reading Skill | Dr. Swarnalata Bhishikar | Prof. V.K.Kothurkar | 1979 | Dept of Psychology, SPPU |
6 | Identifying the ability of decision-making in social situations among young adolescents | Dr. Bala Kulkarni | Prof. Usha Khire | 1987 | Dept of Psychology, SPPU |
7 | Storytelling: A way for Developing child’s personality | Dr. Anil Godbole | Prof. Usha Khire | 1988 | JPSS |
8 | Preparation of an integrated programme of training in scientific creativity and experimental study of its effects on students of 9th grade | Dr. Nalini Gujarathi | Prof. V.B. Mehta | 1992 | SNDT |
9 | Development of Behavioral Intelligence (Social Intelligence) among the gifted students through training | Dr. Manasee Rajhans | Prof. Usha Khire | 1992 | JPSS |
10 | A comparative study of thinking process of rural and urban women with special emphasis on creative thinking | Dr. Vanita Patwardhan | Prof. D.Y. Purankar | 1994 | SNDT |
11 | A comparative study of the effects of training in creative thinking on the socially advantaged and the disadvantaged children | Dr. Mandakini Nagarkar | Prof. Ashok Nirpharake | 1996 | JPSS |
12 | Development of ‘Group Achievement Motivation’ in a sport team | Dr. Jyoti Kanitkar | Prof. Ashok Nirpharake | 1996 | JPSS |
13 | Effects of tones & phonetics on the higher functions of the Brain | Dr. Anita Patil | Prof. UshaKhire, Prof. P.S. Damle | 1997 | JPSS |
14 | Training in Social Awareness | Dr. Anagha Lavalekar | Prof. Usha Khire | 1998 | JPSS |
15 | Follow-up study of the intellectually gifted persons nurtured in an enriched educational program | Dr. Sujala Watve | Prof. Ashok Nirpharake | 2001 | JPSS |
16 | A comparison of performance on Indian Child Intelligence Test (ICIT) of children with mental retardation and learning difficulties | Dr. Analpa Paranjpe | Dr.Usha Khire | 2003 | JPSS |
17 | A critical analysis of the psychometric properties of a computerized test battery | Dr. Meenakshi Gokhale | Prof. Usha Khire | 2004 | JPSS |
18 | Effect of Parenting skills on Mental Abilities of children | Dr. Devasena Desai | Prof. Usha Khire, Prof. Rene A. Hoksbergen | 2005 | JPSS |
19 | A Study of the Relationship between Morale, Affiliation Motive and Perceived Challenges of the Indian Army | Dr. Rajashree Nighojkar | Prof. UshaKhire, Prof. GautamSen | 2010 | JPSS |
20 | A Correlational Study of Certain Abilities, Behavioral and Emotional Problems of Children with Learning Difficulties | Dr. Manasee Deshmukh | Prof. Vanita Patwardhan | 2011 | JPSS |
21 | A Study of Patterns of Development of Gifted as Related to School Climate | Dr. Sucharita Gadre | Prof. Vanita Patwardhan | 2011 | JPSS |
22 | Developing and evaluating a remedial program for writing difficulty in children | Dr. Ashwini Gijare | Prof. Vanita Patwardhan | 2013 | Dept of Psychology, SPPU |
23 | Study of adolescent stress in relation to grade, gender and perceived school and home environment | Dr. Monika Das | Prof. Vanita Patwardhan | 2013 | Dept of Psychology, SPPU |
24 | Developing Psychological Wellbeing Facilitation Program and Testing its Efficacy for 8th Std. Girls | Dr. Pradnya Kulkarni | Dr. Vanita Patwardhan | 2016 | JPSS |
25 | Stress and Team Behaviour in Relation to Employee Satisfaction in Employees of Public and Private Sectors | Dr.Samita Samaiya | Dr. Vanita Patwardhan | 2015 | JPSS |
26 | Personality Factors, Marital Satisfaction and Perceived Level of Career Success in Late Married and Early Married Individuals | Dr. Rajashree Kapure | Dr. Anagha Lavalekar | 2016 | Dept of Psychology, SPPU |
27 | A Study of Relationship between Parenting and Communication Styles of Parents and the Personality of the Adolescents with Perceived Parenting Style as Mediating Variable | Dr. Kshipra Moghe | Dr. Anagha Lavalekar | 2016 | Dept of Psychology, SPPU |
28 | To study the the effect of gratitude intervention on dispositional gratitude , authenticity, and emotional intelligence for youth between 17-19 | Dr. Shilpa Salve | Dr. Anagha Lavalekar | 2021 | JPSS |
29 | Study of Psychological Wellbeing of Intellectually Above Average College students in relation to Family Environment and Classroom Environment | Dr. Dhanashree Sovani | Dr. Anagha Lavalekar | 2022 | JPSS |
30 | Comparative Effects of Shavasana and the Supine Meditation on Bio-Phase Angle, Resting Metabolic Rate and Emotional Intelligence, in Students of a Yoga College | Dr. Ranjitsing Bhogal | Dr. Anagha Lavalekar | 2022 | JPSS |
31 | Impact of Psychological Capital (Psy Cap) and Satisfaction with life on Job Satisfaction and Employee Engagement Lege | Dr. Keerti Gohel | Dr. Analpa Vaidya | 2022 | JPSS |
32 | Effects of yoga on psychological well-being in retired men | Mr. Sonyabapu Borotikar | Dr. Anagha Lavalekar | 2023 | Interdisciplinary School of Health Sciences, SPPU |
33 | Resilience, Emotional Competence and Internal Locus of Control in Goan Adolescents of Alcoholic and Non-alcoholic Parents | Maria Fatima Gomes | Dr. Anagha Lavalekar | 2024 | JPSS |
Ongoing Ph.D. Studies
Sr. No | Title | Name of the Researcher | Guide | Centre Of Research |
1 | Effects of Learning Coding on Logical Reasoning, Symbolic Ability and Creativity in Middle School Students | Sonia Afzal Virani | Dr. Anagha Lavalekar | JPSS |
2 | Effect of Perma-H + intervention on Psychological Capital, Leadership Competency and Work Quality Assurance Competency among corporate Employees | Anaya Amit Nisal | Dr. Anagha Lavalekar | JPSS |
3 | Marital Satisfaction, Psychological Wellbeing,and Quality of life among Permanent and Contractual Industrial Personnel | Sangita Madhukar Deokar | Dr. Ajit Chandanshive | JPSS |
4 | Impact of Cognitive Enhancement Training on Neurocognitive Function, Social Cognitive Abilities and Academic Skills among Children with “Specific Learning Disability” | Anita Vinod Chitre | Dr. Ajit Chandanshive | JPSS |
5 | Flourishing of High Ability Youth in relation to Difficulties in Emotion Regulation, Self-Esteem, and Prosocial Behavior | Isha Sanjay Kanhere | Dr. Meenakshi Gokhale | JPSS |
6 | A Comparative study of Team and Individual Sports Persons on Anxiety, Self-efficacy and Athlete Motivation | Rashmi Rajendra Kadam | Dr. Meenakshi Gokhale | JPSS |
7 | Self -Esteem , Emotional Intelligence and Optimism across Sportspersons and Non- Sportspersons | Brito Costa | Dr. Meenakshi Gokhale | JPSS |
8 | Marital Communication, Co-parenting Behaviour and Working Status of Mothers as Predictors of Marital Satisfaction of Couples | Pritam Alok Abhang | Dr. Meenakshi Gokhale | JPSS |
9 | Effect of Psychological Well-Being and Emotional intelligence on Aggression, Anxiety and Depression between adolescents and Young Adults | Sagar Ramchandra Karande | Dr. Anagha Lavalekar | JPSS |
10 | The Differential Effects of Classical Hatha Yoga on Self-concept, Body Esteem and Emotional Intelligence among Indian Classical dancers and non-dancer adolescents | Aishwarya Sanjay Joshi | Dr. Jaya Rajagopalan | JPSS |
11 | A Study Of The Differential Effect Of Psychoeducation On Perceived Stress Of Patients With Obsessive Compulsive Disorder With Internal And External Locus Of Control | Priyanka Apurva Lele | Dr. Jaya Rajagopalan | JPSS |
12 | Study of Coping, Altrusim and Emotional Intelligence among youth engaged in Volunteerism and not engaged in Volunteerism | Dipali Raju Raut | Dr. Ajit Chandanshive | JPSS |
13 | The impact of dialectical behavior therapy skills training on emotion dysregulation, depression and anxiety among individuals with dating issues | Nehal Milind Pimpalkahre | Dr. Ajit Chandanshive | JPSS |
14 | Prevalence of Death Anxiety, Coping Strategies and Life Satisfaction among Senior Citizens Residing in Old Age Homes and in Family Set Up | Shravni Sameer Limaye | Dr. Ajit Chandanshive | JPSS |
15 | Impact Of Atal Tinkering Lab Participation On Cognitive Abilities And Scientific Interest In High School Students | Ankita Kudtarkar | Dr. Anagha Lavalekar | JPSS |
16 | A Comparative Study of Woman Entrepreneur and Non-Entrepreneurs in relation to Psychological well-being, Resilience and Communication Skills | Prerana Karulkar | Dr. Anagha Lavalekar | JPSS |
17 | Comparative study of Personality, Anxiety and Body Image Satisfaction between women with and without PCOS | Arushi Shrirang Deodhar | Dr. Anagha Lavalekar | JPSS |
18 | Subjective well-being, Self-efficacy and Emotional Competence Between Adolescents of working mothers and home maker mothers | Sheetal Deepak Salvi | Dr. Ajit Chandanshive | JPSS |